Rustic 2079 acres (m/l) Exceptional for hunting and recreational. Property has four(4) bedroom Three(3) story cabin overlooking a spring fed pond. Spring continues property and multiple food plots supporting deer, wild hogs, bear & turkey. Truly spectacular views with dramatic elevation changes experienced & enjoyed by ATVs an Jeeps
MLS# | 60155976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2013 |
Days On Site | 401 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Story(s) | 3 Story |
Acreage | 2079.00 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central |
Water | Well |
Lot Dimensions | varies |
Above Ground Finished | 1250.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Area | Taney |
Community Name | N/A |
Elementary School | Taneyville |
Middle School | Taneyville |
High School | Forsyth |
Listing VS Median (in N/A) | |
Price: $3,523,900 low | high Med: $201,400 SqFt: 1,250 low | high Med: 1,385 $ / SqFt: $2,819 low | high Med: $146 On Site: 401 low | high Med: 115 Sourced by Back At You |