Description
This 4 bedroom, 2 bath, 2,440 square foot House is located at 3207 W Marcella Drive, Springfield, MO 65810 has been on amayes.amaxrealestate.com for 19 days. This property is listed by AMAX Real Estate for $180,000 and is located in the Ridgecrest Est community of Springfield, MO.
Description provided by amayes.amaxrealestate.comDetails
MLS# | 60186829 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 1976 |
---|
Days On Site | 19 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.41 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $136.36 | Min Sale Price: $276,000 | Max Sale Price: $276,000 | Med Sale Price: $276,000 |
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $83.74 | Min Sale Price: $179,900 | Max Sale Price: $399,000 | Med Sale Price: $289,450 |
Date: Jan 2021 | Sales: 4 | Avg $ Per SqFt: $140.82 | Min Sale Price: $252,000 | Max Sale Price: $490,000 | Med Sale Price: $371,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $127.16 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $139.19 | Min Sale Price: $234,400 | Max Sale Price: $234,400 | Med Sale Price: $234,400 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $130.96 | Min Sale Price: $220,000 | Max Sale Price: $315,000 | Med Sale Price: $267,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $126.77 | Min Sale Price: $224,000 | Max Sale Price: $295,000 | Med Sale Price: $232,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $85.1 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $110.34 | Min Sale Price: $219,000 | Max Sale Price: $378,900 | Med Sale Price: $325,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $91.84 | Min Sale Price: $159,000 | Max Sale Price: $355,000 | Med Sale Price: $297,900 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $105.1 | Min Sale Price: $245,000 | Max Sale Price: $365,000 | Med Sale Price: $305,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.36 |
Min Sale Price: | $276,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $276,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $83.74 |
Min Sale Price: | $179,900 |
Max Sale Price: | $399,000 |
Med Sale Price: | $289,450 |
Jan 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $140.82 |
Min Sale Price: | $252,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $371,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.16 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $139.19 |
Min Sale Price: | $234,400 |
Max Sale Price: | $234,400 |
Med Sale Price: | $234,400 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.96 |
Min Sale Price: | $220,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $267,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $126.77 |
Min Sale Price: | $224,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $232,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.1 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $110.34 |
Min Sale Price: | $219,000 |
Max Sale Price: | $378,900 |
Med Sale Price: | $325,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $91.84 |
Min Sale Price: | $159,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $297,900 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $105.1 |
Min Sale Price: | $245,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $305,000 |
Request a showing
Request a showing