Take a look at this well-established property; there is something for everyone here! With over 3,000 square feet, the main residence has 4 bedrooms, including an oversized master suite, a large laundry room, and a semi-open concept kitchen and living room. This home was designed with family in mind! Enjoy the large, fenced yard and the inground pool with friends and family of all ages.
MLS# | 60186679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1977 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,143 |
Story(s) | 1 Story |
Acreage | 1.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | Well |
Above Ground Finished | 3143.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Granby |
Zip Code | 64844 |
Area | Newton |
Community Name | N/A |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $204,900 SqFt: 3,143 low | high Med: 1,310 $ / SqFt: $80 low | high Med: $156 On Site: 13 low | high Med: 56 Sourced by Back At You |